The construction of pumps allows for sucking off water up to approx. 2-3 cm. Designed primarily for emptying flooded rooms, sucking off overflow lands, ponds, rivers, incidentally to suck off pits. H-SWQ1500 pump due to ability of producing high pressure is ideal for watering systesm, and F-SWQ1500 due to its very high performance are used in fishing farms. All pumps, except for SWQ180 are equipped with stainless steel impellers.
TYPE | MAX. RAISING (PRESSURE) [m] | MAX. PERFORMANCE [l/min] | MOTOR PERFORMANCE [W] | SOLIDPASSAGE [mm] | OUTLET[mm] |
---|---|---|---|---|---|
SWQ 180 | 5,5 | 70 | 180 | 2 | 20 |
SWQ 750 | 18 | 220 | 750 | 5 | 50 |
SWQ 1100 | 14 | 235 | 1100 | 5 | 50 |
H-SWQ 1500 | 38 | 200 | 1500 | 5 | 50 |
F-SWQ 1500 | 10 | 830 | 1500 | 5 | 65 |
GRUPA POMP SWQ |
© Copyright 2014 PHU Dambat. Wykonanie Adimo.pl. Wszelkie prawa zastrzeżone.