Submersible pumps of FP4 series are of new design, very solid and compact, easy to maintain. The supports, stainless steel AISI 304, obtained with wax casting process, ensure great robustness and reliability of the product. The new design of independent floating impeller, patented, guarantees a low axial load on the motor.
The new materials used in the construction, certified for use in drinking water, allow the pump to run even dry without deteriorate. Top casing is 1 “1/4 G threaded for radial models (A, B, D, E) and 2″ for semiaxial models (F, H, L). The check valve is incorporated. The service can be continuous. The maximum overall dimensions, including cable cover, is 98mm and the direction of rotation is counterclockwise viewed from the top casing. To guarantee the functioning, the water level should be at least one meter above the aspiration. The pump can also be installed horizontally.
Uses are for clean and non-aggressive water, in particular: domestic and industrial water supply, water systems for lifting or for shower and running irrigation, aqueducts, pressurisation, fire fighting and washing systems, supply of autoclaves and tanks.
TYPE | MAX. HEAD (PRESSURE) [m] | PEAK FLOW [l/min] | MOTOR [W] | OUTLET [cale] | DIAMETER [mm] |
---|---|---|---|---|---|
|
63 | 35 | 370W | 1 1/4" | 98mm |
|
92 | 35 | 550 | 1 1/4" | 98mm |
FP4 A10 | 127 | 35 | 750 | 1 1/4" | 98mm |
FP4 A15 | 187 | 35 | 1100 | 1 1/4" | 98mm |
FP4 A20 | 240 | 35 | 1500 | 1 1/4" | 98mm |
FP4 A30 | 347 | 35 | 2200 | 1 1/4" | 98mm |
FP4 B5 | 44 | 50 | 370W | 1 1/4" | 98mm |
FP4 B7 | 69 | 50 | 550 | 1 1/4" | 98mm |
FP4 B10 | 95 | 50 | 750 | 1 1/4" | 98mm |
FP4 B15 | 139 | 50 | 1100 | 1 1/4" | 98mm |
FP4 B20 | 183 | 50 | 1500 | 1 1/4" | 98mm |
FP4 B30 | 259 | 50 | 2200 | 1 1/4" | 98mm |
FP4 B40 | 342 | 50 | 3000 | 1 1/4" | 98mm |
FP4 D5 | 33 | 90 | 370 | 1 1/4" | 98mm |
FP4 D7 | 47 | 90 | 550 | 1 1/4" | 98mm |
FP4 D10 | 67 | 90 | 750 | 1 1/4" | 98mm |
FP4 D15 | 100 | 90 | 1100 | 1 1/4" | 98mm |
FP4 D20 | 134 | 90 | 1500 | 1 1/4" | 98mm |
FP4 D30 | 194 | 90 | 2200 | 1 1/4" | 98mm |
FP4 D40 | 262 | 90 | 3000 | 1 1/4" | 98mm |
FP4 D55 | 337 | 90 | 4000 | 1 1/4" | 98mm |
FP4 E5 | 28 | 110 | 370 | 1 1/4" | 98mm |
FP4 E7 | 43 | 110 | 550 | 1 1/4" | 98mm |
FP4 E10 | 57 | 110 | 750 | 1 1/4" | 98mm |
FP4 E15 | 85 | 110 | 1100 | 1 1/4" | 98mm |
FP4 E20 | 114 | 110 | 1500 | 1 1/4" | 98mm |
FP4 E30 | 170 | 110 | 2200 | 1 1/4" | 98mm |
FP4 E40 | 225 | 110 | 3000 | 1 1/4" | 98mm |
FP4 E55 | 303 | 110 | 4000 | 1 1/4" | 98mm |
FP4 F10 | 34 | 180 | 750 | 2" | 98mm |
FP4 F15 | 54 | 180 | 1100 | 2" | 98mm |
FP4 F20 | 74 | 180 | 1500 | 2" | 98mm |
FP4 F30 | 107 | 180 | 2200 | 2" | 98mm |
FP4 F40 | 147 | 180 | 3000 | 2" | 98mm |
FP4 F55 | 201 | 180 | 4000 | 2" | 98mm |
FP4 F75 | 263 | 180 | 5500 | 2" | 98mm |
FP4 F100 | 325 | 180 | 7500 | 2" | 98mm |
FP4 H10 | 21 | 250 | 750 | 2" | 98mm |
FP4 H15 | 36 | 250 | 1100 | 2" | 98mm |
FP4 H20 | 50 | 250 | 1500 | 2" | 98mm |
FP4 H30 | 71 | 250 | 2200 | 2" | 98mm |
FP4 H40 | 100 | 250 | 3000 | 2" | 98mm |
FP4 H55 | 135 | 250 | 4000 | 2" | 98mm |
FP4 H75 | 192 | 250 | 5500 | 2" | 98mm |
FP4 H100 | 251 | 250 | 7500 | 2" | 98mm |
FP4 L20 | 36 | 400 | 1500 | 2" | 98mm |
FP4 L30 | 50 | 400 | 2200 | 2" | 98mm |
FP4 L40 | 72 | 400 | 3000 | 2" | 98mm |
FP4 L55 | 101 | 400 | 4000 | 2" | 98mm |
FP4 L75 | 137 | 400 | 5500 | 2" | 98mm |
FP4 L100 | 180 | 400 | 7500 | 2" | 98mm |
© Copyright 2014 PHU Dambat. Wykonanie Adimo.pl. Wszelkie prawa zastrzeżone.