Pumps with grinder are used for pumping sewage and grinding deposits. Designed also for all kinds of drainages.
TYPE | MAX. RAISING (PRESSURE) [m] | MAX. PERFORMANCE [l/min] | MOTOR PERFORMANCE [W] | OUTLET [inch] |
---|---|---|---|---|
SWQ 1300 | 10 | 417 | 1300 | 2" |
SWQ 2200 | 18 | 333 | 2200 | 2.5" |
WQ 15-7-1.1 | 18 | 300 | 1100 | 2" |
WQK 15-9-1.1 | 14 | 400 | 1100 | 2" |
V 370 | 7.5 | 116 | 370 | 1¼" |
V 550 | 9 | 185 | 550 | 2" |
CTR 550 | 10 | 250 | 550 | 2" |
FURIATKA 550 | 12 | 250 | 550 | 2" |
FURIATKA 750 | 12 | 300 | 750 | 2" |
FURIATKA 1100 | 15 | 300 | 1100 | 2" |
FURIATKA 1500 | 18 | 300 | 1500 | 2" |
FURIA 2200 | 15 | 400 | 2200 | 2" |
WQ 15-7-1.1 | |
WQ 15-9-1.1 | |
SWQ | |
FURIATKA 550 |
|
FURIA 2200 |
|
CTR 550 |
|
V550 | |
V370 |
© Copyright 2014 PHU Dambat. Wykonanie Adimo.pl. Wszelkie prawa zastrzeżone.