4SD pumps belong to very few pumps available in the market which construction is resistant to sand contained in the water. Sand-proof effect was achieved by using „floating“ rotors and materials resistant to wear & tear. 4SD pumps are designed for wells of at least 4“ diameter. The pumps are availabe in various sizes to offer optimum choice depending on the user’s needs. They are ideal for single-family houses, agriculture, waterworks, industrial use. Single-phase pumps are equipped in connection box with embedded capacitor and overcurrent blockage.
Power supply for pumps 4SDm 230V~ / 50Hz.
Power supply for pumps 4SD 400V~3 / 50Hz.
SEE THE MOVIE SHOWING SAND-PROOF PROPERTIES OF 4SD, 4Sdm PUMPS
TYPE | MAX. PODMAX. RAISING (PRESSURE) [m] | MAX. PERFORMANCE [l/min] | MOTOR PERFORMANCE [W] | OUTLET | NOMINAL DIAMETER [mm] |
---|---|---|---|---|---|
4SD 3-14 / 4SDm3-14 | 103 | 94 | 1100 | 1 1/2" | 96 |
4SD 3-18 / 4SDm3-18 | 135 | 94 | 1500 | 1 1/2" | 96 |
4SD 6-10 / 4SDm6-10 | 74 | 162 | 1500 | 1 1/2" | 96 |
4SD 6-14 / 4SDm6-14 | 103 | 162 | 2200 | 1 1/2" | 96 |
4SD 6-20 | 148 | 168 | 3000 | 2" | 96 |
4SD 8-15 | 100 | 250 | 3000 | 2" | 96 |
4SD 8-20 | 135 | 250 | 4000 | 2" | 96 |
4SD 8-25 | 169 | 250 | 5500 | 2" | 96 |
4SD 10-13 | 72 | 323 | 3000 | 2" | 96 |
4SD 10-17 | 94 | 323 | 4000 | 2" | 96 |
4SD 10-22 | 121 | 323 | 5500 | 2" | 96 |
4SD 16-14 | 75 | 408 | 4000 | 2" | 96 |
4SD 16-18 | 99 | 408 | 5500 | 2" | 96 |
4SD 16-28 | 153 | 408 | 7500 | 2" | 96 |
4SD |
© Copyright 2014 PHU Dambat. Wykonanie Adimo.pl. Wszelkie prawa zastrzeżone.